Home  |  Contact US  |  Favorite  |  繁體版  |  简体版
Products > Products | Data Sheet
AIC > DC/DC Converter | IR Preamplifier | Negative Voltage Regulator | Battery Controllers |
High Current Drivers | Power Managements | PWM Power Regulators

Negative Voltage Regulator
Part No. Input Voltage max.(V) Output Voltage (V) Output Current(mA) Output Voltage Accurancy Package Feature
AIC1714 -12.5 -3.0/-3.3/-5.0 5 +1.5% SOT89,TO92 -

Low Dropout Linear Regulator
Part No. Input Voltage max.(V) Output Voltage (V) Output Current (mA) Output Voltage Accurancy Package Feature
AIC1086 7(Note) 2.85/3.3/5.0/adj. 1.5A +1% TO220,TO252,SOT223,TO263 -
AIC1085 7(Note) 1.5/1.8/3.3/adj. 3A +1% TO220,TO252,TO263
AIC1084 7(Note)* 1.5/1.8/3.3/adj.,3A 5A +1% TO220,TO252,TO263
AIC1117 7(Note) 2.85/3.3/5.0/adj. 800 +1% TO252,TO220,SOT223,TO263
AIC1532 7 3.3V 500 +5% SO8,DIP8

Negative Voltage Regulator
Part No. Input Voltage max.(V) Output Voltage (V) Output Current(mA) Output Voltage Accurancy Package Feature
AIC1741 12 adj. 80 +1% SO8,DIP8 -

Ultra Low Dropout Linear Regulators
Part No. Input Voltage max.(V) Output Voltage (V) Output Current(mA) Output Voltage Accurancy Package Feature
AIC1720 14 3.0/3.3/3.6/4.4/5.0 100 +4% SOT89,SO8,TO92 -
AIC1721/D 12 1.8/2.5/3.0/3.3 150/300 +1% SOT89,TO92
AIC1722 12 3.3/3.5/3.7/3.8/5.0/5.2 300 +2% SOT89,TO92
AIC1723 12 3.3/3.5/3.7/3.8/5.0/5.2 500 +2% TO252,TO251,SOT223
AIC1727 13 3.0/3.3/3.6/4.5/5.0 30 +4% SOT23,SOT89,TO92
AIC1730 12 1.8/2.5/2.7/3.0/3.3 150 +1% SOT25
AIC1732 12 3.3/3.5/3.7/3.8/5.0/5.2 300 +2% SOT89
AIC1737 Low Output Voltage, 300mA low Dropout Linear Regulator
AIC1739 12 1.8/2.0/2.5/2.7/3.0 300 +2% STO89,TO92
AIC1740 12 1.8/2.0/2.5/2.7/3.0 500 +2% TO252,TO251,SOT223
AIC2951/D 12 3.0/3.3/5.0/adj. 150/300 +1% SO8,DIP8

Voltage Reference
Part No. Input Voltage max.(V) Output Voltage (V) Output Current Output Voltage Accurancy Package Feature
AIC431 28 2.495/adj. 190µA~200mA +0.5% SOT89,TO92 -
TL431A 28 2.495/adj. 190µA~200mA +1% SOT89,TO92
TL431 28 2.495/adj. 190µA~200mA +1.6% SOT89,TO92
LM385/B 6.5 1.24/adj. 10µA~20mA +2%/+1% SOT89,SO8,TO92
M385/B-1.2 6.5 1.235 10µA~20mA +2%/+1% SOT89,SO8,TO92
LM385/B-2.5 6.5 2.5 10µA~20mA +2%/+1% SOT89,SO8,TO92

Products > Products | Data Sheet
AIC > DC/DC Converter | IR Preamplifier | Negative Voltage Regulator | Battery Controllers |
High Current Drivers | Power Managements | PWM Power Regulators
MetaTech(Hong Kong) | MetaTech(Singapore)
Home  |  Contact US  |  Favorite  |  繁體版  |  简体版
Copyright c MetaTech (AP) INC. Best DPI:1024 x 768